| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians * | 14 | 10 | 4 | 0 | 0 | 20 | +1.084 | 2408/277.0 | 2100/276.0 |
| Deccan Chargers * | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 | 2188/277.4 | 2254/275.4 |
| Chennai Super Kings * | 14 | 7 | 7 | 0 | 0 | 14 | +0.274 | 2285/271.1 | 2257/276.5 |
| Royal Challengers Bangalore * | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 | 2166/260.4 | 2245/277.3 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | +0.021 | 2155/275.4 | 2166/277.5 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 | 2144/273.0 | 2192/267.3 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 | 2179/270.4 | 2224/259.4 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 | 2278/276.2 | 2365/271.1 |
* Finalists and the winner of the third-place play-off qualify for the Champions League Twenty20